AION LX Plus EV SUV
I nga tau tata nei, kua paingia e nga kaihoko nga waka hiko hou mo o raatau hoahoa huatau me te utu iti mo te whakamahi ia ra.I tenei ra ka kawea mai e ahau he SUV-AION LX reo-rahi i raro i a GAC Aion.Ko te utu ko te 286,600 ki te 469,600 CNY, a e 4 nga tauira katoa.Me tango teGAC AION LX 2022 PLUS 80Smart Premium Edition ki te kite i nga mea nui o tenei motuka.He pai te hoko?
Mo te ahua o te ahua, ko te kanohi o mua ka mau i te kaaiti hau katia, e whakanui ana i te tuakiri o te waka hiko, e tino mohio ana.Ko nga rama rama LED koi i nga taha e rua ka mau i te hoahoa matrix, he pai ake te titiro me te ki tonu o te hangarau ina tahuna.Ko te roto o te hau o raro trapezoidal he mea whakapaipai ki nga takai whakapaipai poutū, a ko nga takai kanapa U-ahua o waho he pai te ahua e toru nga waahanga.He pai te mana o te hoahoa raina koi.
He tino hakinakina te hoahoa o te tinana, he tino paparanga te hoahoa o te hope o te hope, he pango nga tukemata wira me nga remu taha.Ko te kakau o te tatau e mau ana i te hoahoa huna rongonui i tenei wa, e ki tonu ana i te hakinakina.I runga i te rahi o te tinana, ko te roa, te whanui me te teitei he 4835x1935x1685mm, ko te turanga wira he 2920mm.
I te tuara o te motuka, ka whakamahia nga rama hiku-a-roto me te pango, e rite ana ki te hoahoa rongonui o naianei, a, ka tino mohiohia ina tahuna.I hoahoatia me te maha o nga rarangi whakapae, he maamaa te ahua o te hierarchy.Ko te taha o muri he mea hanga mai i nga mea parakore, ka takai a raro ki te pereti tiaki hiriwa, he ahua ngawari.
Mo te taha o roto, ka mau te roto i te hoahoa cockpit.Karekau he patene tinana i roto i te motuka.He ngawari noa te whanui, a he tino kakano te whakakotahitanga o nga tae e rua.Ko te mana o te pokapū he taputapu LCD katoa 12.3-inihi me te 15.6-inihi te mata mana whakahaere pokapū.Ko te motuka kei te punaha IoT mohio ADiGO, e whakarato ana i nga mahi penei i te Ipurangi o nga Waka, te whakahou OTA, te punaha whakahaere reo, te ratonga whakaora rori, Wi-Fi hotspot, me etahi atu, he mea takai ki te maha o nga taonga ngohengohe, he pai te whakamahine.Kei kona ano nga momo kopa hiko hiko me nga rama ambient 32-tae o roto, he ataahua te rama i te po.Ko te urungi multifunctional me te hoahoa rua-korero he mea takai ki te hiako me te ahua ngawari.Ko nga nohoanga he mea takai ki te hiako, he tino pai ki te eke, a ko nga nohoanga o muri e tautoko ana i te 40:60 ōwehenga.
Mo te kaha o te mana, ka whakauruhia te motuka hou ki te miihini tuuturu / tukutahi kotahi me te mana nui o te 180kW me te taipana teitei o te 350N m.Ko te tukunga e rite ana ki te pouaka hiko kotahi-tere o te waka hiko, me te whakaterenga mai i te 100 kiromita ki te 100 kiromita e 7.8 hēkona.Ka whakaritea ki te 93.3kWh te peeke pākahiko lithium ternary, me te awhe hiko parakore o te 650km, kua rite ki te whakamahana iti me te punaha whakahaere pāmahana whakamahana wai.
AION LX Whakatakotoranga
Tauira Waka | 2022 PLUS 80 Smart Putanga Motuhake | 2022 PLUS 80D Putanga Tohu Nui | 2022 PLUS 80D MAX | 2022 PLUS Mano Maero Putanga |
Ahu | 4835x1935x1685mm | |||
Turanga wira | 2920mm | |||
Tere Max | 170km | 180km | 170km | |
0-100 km/h Wā Whakatere | 7.8s | 3.9s | 7.9s | |
Pūhiko Raukaha | 93.3kWh | 144.4kWh | ||
Momo Pūhiko | Ternary Lithium Battery | |||
Hangarau Pūhiko | Karekau | |||
Te Waa Tere | Karekau | |||
Te Whakamahi Pungao mo te 100 kiromita | 15.5kWh | 16kWh | 15.8kWh | |
Mana | 245hp/180kw | 490hp/360kw | 245hp/180kw | |
Torque Morahi | 350Nm | 700Nm | 350Nm | |
Te maha o nga nohoanga | 5 | |||
Pūnaha taraiwa | Tuhinga o mua | Motika Takirua 4WD(Hoko 4WD) | Tuhinga o mua | |
Awhe Tawhiti | 650km | 600km | 1008km | |
Tuhinga o mua | MacPherson Whakatarewa Motuhake | |||
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha |
Mai i te tirohanga o te whirihoranga awhina, i tua atu i nga whakaahua whakamuri tikanga me nga whakaahua panoramic 360°, kei reira ano nga whakaahua maramara, e hoatu ana he wheako hou ki nga taraiwa maha.Ko te punaha whakatere waka kua oti hoki te kawe i te tere tere, te tere tere, me te tere tere tere.Kua eke ano tenei taumata taraiwa awhina ki te taumata L2.
I te katoa, he pai te mahi o tenei motuka i runga i te ahua, o roto, o te mana me nga punaha awhina.
Tauira Waka | AION LX | |||
2022 PLUS 80 Smart Putanga Motuhake | 2022 PLUS 80D Putanga Tohu Nui | 2022 PLUS 80D MAX | 2022 PLUS Mano Maero Putanga | |
Nga korero taketake | ||||
Kaihanga | GAC Aion New Energy | |||
Momo Pungao | Hiko Parakore | |||
Motika Hiko | 245hp | 490hp | 245hp | |
Awhe Whakatere Hiko Parakore(KM) | 650km | 600km | 1008km | |
Wā Whakatau (Hora) | Karekau | |||
Te Mana Morahi(kW) | 180(245hp) | 360(490hp) | 180(245hp) | |
Toru Morahi (Nm) | 350Nm | 700Nm | 350Nm | |
LxWxH(mm) | 4835x1935x1685mm | |||
Tere Morahi(KM/H) | 170km | 180km | 170km | |
Whakamahi Hiko mo ia 100km (kWh/100km) | 15.5kWh | 16kWh | 15.8kWh | |
Tinana | ||||
Turanga wira (mm) | 2920 | |||
Turanga wira o mua(mm) | 1650 | |||
Turanga wira o muri(mm) | 1660 | |||
Te maha o nga tatau (pcs) | 5 | |||
Te maha o nga nohoanga (pcs) | 5 | |||
Taumaha Kerb (kg) | 2070 | 2220 | 2240 | Karekau |
Papatipu Uta Katoa(kg) | 2560 | 2720 | 2720 | Karekau |
Whakarea Tōia (Cd) | Karekau | |||
Motika Hiko | ||||
Whakaahuatanga Motini | Hiko Parakore 245 HP | Hiko Parakore 490 HP | Hiko Parakore 245 HP | |
Momo Motuka | Aukume tuturu/tukutahi | |||
Hiko Motini Tapeke (kW) | 180 | 360 | 180 | |
Motihiko Tapeke Hoiho (Ps) | 245 | 490 | 245 | |
Te Motika Tapeke (Nm) | 350 | 700 | 350 | |
Mukini Mua Morahi Te Mana (kW) | 180 | |||
Mua Moiti Mua Morahi Toru (Nm) | 350 | |||
Mua Whakamuri Te Mana Morahi (kW) | Karekau | 180 | Karekau | |
Te Motika Whakamuri Morahi Toru (Nm) | Karekau | 350 | Karekau | |
Tau Motini Puku | Takitahi Motini | Motora Ruarua | Takitahi Motini | |
Tahora Motini | Mua | Mua+Mumuri | Mua | |
Te Whakatau Pahiko | ||||
Momo Pūhiko | Ternary Lithium Battery | |||
Waitohu Pūhiko | Karekau | |||
Hangarau Pūhiko | Karekau | |||
Raukaha Pūhiko(kWh) | 93.3kWh | 144.4kWh | ||
Te Whakatau Pahiko | Karekau | |||
Tauranga Tere Tere | ||||
Pūnaha Whakahaere Pawera Pūhiko | Te Whakawera Whakawera iti | |||
Wai Mataohia | ||||
Chassis/Aurungi | ||||
Aratau Puku | Tuhinga o mua | Mokini takirua 4WD | Tuhinga o mua | |
Momo Puku Wira Wha | Karekau | Hiko 4WD | Karekau | |
Tuhinga o mua | MacPherson Whakatarewa Motuhake | |||
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha | |||
Momo urungi | Awhina Hiko | |||
Hanganga Tinana | Te Kawenga Uta | |||
Wira/Waihini | ||||
Momo Parai o Mua | Kōpae hā | |||
Momo Parai Rear | Kōpae Mārō | |||
Rahi Tire o Mua | 245/55 R19 | 245/50 R20 | ||
Rahi Tire Rear | 245/55 R19 | 245/50 R20 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Me noho hei rangatira mo te umanga mo nga mara motuka.Ko te pakihi matua ka toro atu mai i nga rama iti-mutunga ki nga hokonga waka kawe waka ki waho.Whakaratohia te kawe waka Hainamana hou me te kawe waka whakamahia.