ChangAn Deepal SL03 EV/ Hybrid Sedan
Na te whanaketanga tere o te hangarau waka hiko hou, kua whakaaehia nga waka hiko hou e nga kaihoko.Ko te tere tere o nga tohu hou kua aro ano ki nga kaihoko.I tenei ra e hiahia ana ahau ki te taunaki i tetahi kaha houChangan Deepal SL03ki nga tangata katoa.
I runga i te ahua, ko te hoahoa o te motuka hou he tino avant-garde me te huatau, me te ahua coupe kaha.Ko te mata o mua ka mau i te hoahoa maaroto hau-a-roto me te ahua ngawari, me nga rama rama koi, ka tino kitea te ahua o te kanohi o mua.He ahua hoahoa ano nga rama hiku-momo.Ko te waistline totika ka tuhia mai i nga rama hiku ano he tapahi maripi.Ma te paku whakaneke ake i te hiku, nga kakau o nga kuaha huna, me nga wira pango, ka puta he hau hakinakina kaha.
Kei te taha nga kakau o nga kuaha huna me te hoahoa kuaha karekau, he ahua maeneene me te hakinakina.Me nga wira 19-inihi, ka puta te hau hakinakina.Ko te roa, te whanui me te teitei o te waka he 4820x1890x1480mm, a ko te turanga wira he 2900mm.
I runga i te ahua o roto, he ahua hoahoa ngawari te ahua o roto.Ko te papatohu o te pokapū he mea whakapaipai ki te maha o nga mea ngawari me te taapiri ki te tuitui.Ko te putanga o te hau o te hau ka tango i tetahi hoahoa huna, e whakanui ana i te ahua o te ngawari.I whakauruhia ki te hiako hiako urungi mahi maha, ko te ahua he hoahoa paparua-raro, he pai te ahua.Ko te mata 14.6-inihi rongorau kua honoa ki te 10.25-inihi taputapu taputapu LCD, me te urungi kua hangaia ano hoki me te rua o nga korero o raro, he mea ki tonu i te mohio o te hangarau.He tino taonga ano hoki te whirihoranga, me te 6 airbags, mua me muri radar, whakamuri i te whakatupato taha waka, whakatupato whakatuwhera tatau, 360-tohu kamera panoramic, tere tere tere tere, tirohanga chassis, L2 punaha awhina taraiwa me etahi atu whirihoranga. rite rawa.
Mo te waahi,Changan Deepal SL03kua whakaritea hei motika reo-rahi, a ko te waahi noho i roto i te motuka he mea whakamiharo i waenga i nga tauira o te akomanga kotahi.He 1.78 mita te roa, ka noho au ki te rarangi o mua, he tata ki te wero me te maihao e toe ana ki toku mahunga, a, he tawhiti te tawhiti i waenganui i oku waewae me te papa o te taraiwa, no reira he kaha taku mokowhiti. .Kia mau tonu te nohoanga o mua, ka tae mai koe ki te rarangi o muri, e wha pea nga maihao i te waahi o te mahunga, me te toru nga punga i waenganui i nga waewae me te tuara o te nohoanga o mua.
I runga i te mana, ko te putanga awhe-roa o tenei motuka kei te whakakiihia me te miihini 1.5L kua whakahiahia e te taiao hei toronga awhe me te pākahiko lithium rino phosphate me te kaha o te 28.39kWh.Ko tana awhe hiko hiko parakore CLTC he 200 kiromita, ko te kohi wahie kai ko te 4.5L, a he mea whakauru ki te tank hinu 45L.He 1200 kiromita te tawhiti o te awhe haere ina ka whakakiia katoatia.Ko te katoa o nga raupapa Deepal SL03 kua whakauruhia ki te miihini tukutahi aukume tuturu me te mana whakakotahi o te 218 horsepower me te taipana whakakotahi o 320 Nm.Ka mau i te puku o muri ka taea te tere mai i te 100 kiromita i roto i te 7.5 hēkona.
ChangAn Deepal SL03 Whakatakotoranga
Tauira Waka | 2022 515 Putanga Hiko Parakore | 2022 705 Putanga Hiko Parakore | 2022 730 Putanga Hauwai |
Ahu | 4820x1890x1480mm | ||
Turanga wira | 2900mm | ||
Tere Max | 170km | ||
0-100 km/h Wā Whakatere | 5.9s | 6.9s | 9.5s |
Pūhiko Raukaha | 58.1kWh | 79.97kWh | 28.39kWh |
Momo Pūhiko | Ternary Lithium Battery | Pūhiko Lithium Iron Phosphate | |
Hangarau Pūhiko | CATL/CALB | CATL/SL-mana | |
Te Waa Tere | Utu Tere 0.42 haora | Utu Tere 0.58 haora | Utu Tere 0.5 haora |
Te Whakamahi Pungao mo te 100 kiromita | 12.3kWh | 12.9kWh | 13kWh |
Mana | 258hp/190kw | 218hp/160kw | |
Torque Morahi | 320Nm | ||
Te maha o nga nohoanga | 5 | ||
Pūnaha taraiwa | RWD muri | ||
Awhe Tawhiti | 515km | 705km | 200km |
Tuhinga o mua | MacPherson Whakatarewa Motuhake | ||
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha |
Tauira Waka | Hohonu SL03 | ||
2022 515 Putanga Hiko Parakore | 2022 705 Putanga Hiko Parakore | 2022 730 Putanga Hauwai | |
Nga korero taketake | |||
Kaihanga | Hohonu | ||
Momo Pungao | Hiko Parakore | Pūtau Wahiu Hauwai | |
Motika Hiko | Hiko Parakore 258 HP | Hiko Parakore 218 HP | Waiwai 218 HP |
Awhe Whakatere Hiko Parakore(KM) | 515km | 705km | 200km |
Wā Whakatau (Hora) | Utu Tere 0.42 haora | Utu Tere 0.58 haora | Utu Tere 0.5 haora |
Te Mana Morahi(kW) | 190(258hp) | 160(218hp) | |
Toru Morahi (Nm) | 320Nm | ||
LxWxH(mm) | 4820x1890x1480mm | ||
Tere Morahi(KM/H) | 170km | ||
Whakamahi Hiko mo ia 100km (kWh/100km) | 12.3kWh | 12.9kWh | 13kWh |
Tinana | |||
Turanga wira (mm) | 2900 | ||
Turanga wira o mua(mm) | 1620 | ||
Turanga wira o muri(mm) | 1630 | ||
Te maha o nga tatau (pcs) | 5 | ||
Te maha o nga nohoanga (pcs) | 5 | ||
Taumaha Kerb (kg) | 1725 | 1870 | 1900 |
Papatipu Uta Katoa(kg) | 2100 | 2245 | 2275 |
Whakarea Tōia (Cd) | Karekau | ||
Motika Hiko | |||
Whakaahuatanga Motini | Hiko Parakore 258 HP | Hiko Parakore 218 HP | Waiwai 218 HP |
Momo Motuka | Aukume tuturu/tukutahi | ||
Hiko Motini Tapeke (kW) | 190 | 160 | |
Motihiko Tapeke Hoiho (Ps) | 258 | 218 | |
Te Motika Tapeke (Nm) | 320 | ||
Mukini Mua Morahi Te Mana (kW) | Karekau | ||
Mua Moiti Mua Morahi Toru (Nm) | Karekau | ||
Mua Whakamuri Te Mana Morahi (kW) | 190 | ||
Te Motika Whakamuri Morahi Toru (Nm) | 320 | ||
Tau Motini Puku | Takitahi Motini | ||
Tahora Motini | Whakamuri | ||
Te Whakatau Pahiko | |||
Momo Pūhiko | Ternary Lithium Battery | Pūhiko Lithium Iron Phosphate | |
Waitohu Pūhiko | CATL/CALB | CATL/SL-mana | |
Hangarau Pūhiko | Karekau | ||
Raukaha Pūhiko(kWh) | 58.1kWh | 79.97kWh | 28.39kWh |
Te Whakatau Pahiko | Utu Tere 0.42 haora | Utu Tere 0.58 haora | Utu Tere 0.5 haora |
Tauranga Tere Tere | |||
Pūnaha Whakahaere Pawera Pūhiko | Te Whakawera Whakawera iti | ||
Wai Mataohia | |||
Chassis/Aurungi | |||
Aratau Puku | RWD muri | ||
Momo Puku Wira Wha | Karekau | ||
Tuhinga o mua | MacPherson Whakatarewa Motuhake | ||
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha | ||
Momo urungi | Awhina Hiko | ||
Hanganga Tinana | Te Kawenga Uta | ||
Wira/Waihini | |||
Momo Parai o Mua | Kōpae hā | ||
Momo Parai Rear | Kōpae Mārō | ||
Rahi Tire o Mua | 245/45 R19 | 225/55 R18 | |
Rahi Tire Rear | 245/45 R19 | 225/55 R18 |
Tauira Waka | Hohonu SL03 |
2022 1200 Awhe Whakaroa | |
Nga korero taketake | |
Kaihanga | Hohonu |
Momo Pungao | Hiko Ranga Whakaroa |
Motini | Hiko Awhe Whakaroa 218 HP |
Awhe Whakatere Hiko Parakore(KM) | 200km |
Wā Whakatau (Hora) | Utu Tere 0.5 haora |
Te Hiko Morahi Morahi (kW) | 70(95hp) |
Te Hiko Morahi (kW) | 160(218hp) |
Mihini Morahi Toru (Nm) | Karekau |
Te Motiti Morahi (Nm) | 320Nm |
LxWxH(mm) | 4820x1890x1480mm |
Tere Morahi(KM/H) | 170km |
Whakamahi Hiko mo ia 100km (kWh/100km) | 16.8kWh |
Te Moonga o te Utu Moni Wahine (L/100km) | Karekau |
Tinana | |
Turanga wira (mm) | 2900 |
Turanga wira o mua(mm) | 1620 |
Turanga wira o muri(mm) | 1630 |
Te maha o nga tatau (pcs) | 5 |
Te maha o nga nohoanga (pcs) | 5 |
Taumaha Kerb (kg) | 1760 |
Papatipu Uta Katoa(kg) | 2135 |
Te kaha tank wahie (L) | 45 |
Whakarea Tōia (Cd) | Karekau |
Mihini | |
Tauira Miihini | JL473QJ |
Huringa (mL) | 1480 |
Huringa (L) | 1.5 |
Puka Whakauru Hau | Horohanga Tikanga |
Whakaritenga Porotakaro | L |
Te maha o nga porotakaro (pcs) | 4 |
Te maha o nga takirere mo ia porotaka (pcs) | 4 |
Te Mana Hoiho Morahi (Ps) | 95 |
Te Mana Morahi (kW) | 70 |
Toru Morahi (Nm) | Karekau |
Hangarau Hangarau Motuhake | Karekau |
Puka wahie | Hiko Ranga Whakaroa |
Kōeke wahie | 92# |
Tikanga Tuku Wahine | tē mōhiotia |
Motika Hiko | |
Whakaahuatanga Motini | Hiko Awhe Whakaroa 218HP |
Momo Motuka | Aukume Tuturu/Tukutahi |
Hiko Motini Tapeke (kW) | 160 |
Motihiko Tapeke Hoiho (Ps) | 218 |
Te Motika Tapeke (Nm) | 320 |
Mukini Mua Morahi Te Mana (kW) | Karekau |
Mua Moiti Mua Morahi Toru (Nm) | Karekau |
Mua Whakamuri Te Mana Morahi (kW) | 160 |
Te Motika Whakamuri Morahi Toru (Nm) | 320 |
Tau Motini Puku | Takitahi Motini |
Tahora Motini | Whakamuri |
Te Whakatau Pahiko | |
Momo Pūhiko | Pūhiko Lithium Iron Phosphate |
Waitohu Pūhiko | CATL/CALB |
Hangarau Pūhiko | Karekau |
Raukaha Pūhiko(kWh) | 28.39kWh |
Te Whakatau Pahiko | Utu Tere 0.5 haora |
Tauranga Tere Tere | |
Pūnaha Whakahaere Pawera Pūhiko | Te Whakawera Whakawera iti |
Wai Mataohia | |
Pouaka hiko | |
Whakaahuatanga Pouaka Pouaka | Pouaka Hiko Tere Takitahi |
Nihowhiti | 1 |
Momo pouaka hiko | Pouaka Pouaka Pouaka Pouaka Whakatau Whakatau |
Chassis/Aurungi | |
Aratau Puku | RWD muri |
Momo Puku Wira Wha | Karekau |
Tuhinga o mua | MacPherson Whakatarewa Motuhake |
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha |
Momo urungi | Awhina Hiko |
Hanganga Tinana | Te Kawenga Uta |
Wira/Waihini | |
Momo Parai o Mua | Kōpae hā |
Momo Parai Rear | Kōpae Mārō |
Rahi Tire o Mua | 245/45 R19 |
Rahi Tire Rear | 245/45 R19 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Me noho hei rangatira mo te umanga mo nga mara motuka.Ko te pakihi matua ka toro atu mai i nga rama iti-mutunga ki nga hokonga waka kawe waka ki waho.Whakaratohia te kawe waka Hainamana hou me te kawe waka whakamahia.