Nio ES6 4WD AWD EV Mid-rahi SUV
Ko teNIO ES6he whakawhiti hiko katoa o te waitohu Hainamana rangatahi, i hangaia hei tauira kiato o te tauira ES8 nui ake.Ko te whakawhiti he ahua tika o nga motuka o tana karaehe, i te wa e tuku ana i te tino maamaa o te puku hiko me te kore tuku.
NIO ES6 Whakatakotoranga
Tauira Waka | 2023 75kWh | 2023 100kWh |
Ahu | 4854x1995x1703mm | |
Turanga wira | 2915mm | |
Tere Max | 200km | |
0-100 km/h Wā Whakatere | 4.5s | |
Pūhiko Raukaha | 75kWh | 100kWh |
Momo Pūhiko | Pūhiko Lithium Iron Phosphate + Pūhiko Lithium Ternary | Ternary Lithium Battery |
Hangarau Pūhiko | CATL Jiangsu | CATL/CATL Jiangsu/CALB |
Te Waa Tere | Karekau | |
Te Whakamahi Pungao mo te 100 kiromita | Karekau | |
Mana | 490hp/360kw | |
Torque Morahi | 700Nm | |
Te maha o nga nohoanga | 5 | |
Pūnaha taraiwa | Motika Takirua 4WD(Hoko 4WD) | |
Awhe Tawhiti | 490km | 625km |
Tuhinga o mua | Whakatarewa Takitahi-maha | |
Whakatarewa Whakamuri |
Ko tewaka hiko
Waho
Ko te motuka hiko he ahua tino pai o waho me nga optics mua whaiti taketake, he tauira whakamere o te bumper o mua, he pai te hoahoa o nga rama hiku, ahakoa he rite ki nga rama o muri o nga tauira Renault..
o roto
I roto, ka ngana te motuka hiko ki te hanga i nga mea hangarau, me te whakakii i te papatohu mamati me te punaha rongorau mata pa nui, engari ko te taumata whakamutunga o te auaha ka whakawhirinaki ki te whirihoranga o te motuka.Te roto o teNIO ES6he nui te tuanui panoramic i te putanga o runga.
Ko te taraiwa, i tetahi atu taha, ka taea ano, mena ka hiahia te rangatira ki te whakahaere.A ko tera, he nui ake i te whakataetae.Ko te urungi e taea ana, he tahuhu urutau me nga puna hau, te ngawari o te hikoi whakatere me te kaha o te whakaora - ka huri enei katoa i te pana o te paatene ka waiho te Nio hei waka tere pai, he salono mahi puhoi ranei e kaha ana ki te whakataetae me te tini. he motuka hakinakina ehara i te mea mo te mahi parakore, engari mo te wheako taraiwa.
Pikitia
Te tuanui microfiber
Nomi Intelligent Interactive System
Nga Turu Taakaro Kotahi
Papatohu Pokapū
Nio Smart Charger
Tauira Waka | Nio ES6 | |
2023 75kWh | 2023 100kWh | |
Nga korero taketake | ||
Kaihanga | Nio | |
Momo Pungao | Hiko Parakore | |
Motika Hiko | 490hp | |
Awhe Whakatere Hiko Parakore(KM) | 485km | 620km |
Wā Whakatau (Hora) | Karekau | |
Te Mana Morahi(kW) | 360(490hp) | |
Toru Morahi (Nm) | 700Nm | |
LxWxH(mm) | 4854x1995x1703mm | |
Tere Morahi(KM/H) | 200km | |
Whakamahi Hiko mo ia 100km (kWh/100km) | Karekau | |
Tinana | ||
Turanga wira (mm) | 2915 | |
Turanga wira o mua(mm) | 1711 | |
Turanga wira o muri(mm) | 1711 | |
Te maha o nga tatau (pcs) | 5 | |
Te maha o nga nohoanga (pcs) | 5 | |
Taumaha Kerb (kg) | 2316 | 2336 |
Papatipu Uta Katoa(kg) | 2843 | |
Whakarea Tōia (Cd) | 0.25 | |
Motika Hiko | ||
Whakaahuatanga Motini | Hiko Parakore 490 HP | |
Momo Motuka | Mua Induction/Asynchronous Rear Permanent Magnet/Sync | |
Hiko Motini Tapeke (kW) | 360 | |
Motihiko Tapeke Hoiho (Ps) | 490 | |
Te Motika Tapeke (Nm) | 700 | |
Mukini Mua Morahi Te Mana (kW) | 150 | |
Mua Moiti Mua Morahi Toru (Nm) | 280 | |
Mua Whakamuri Te Mana Morahi (kW) | 210 | |
Te Motika Whakamuri Morahi Toru (Nm) | 420 | |
Tau Motini Puku | Motora Ruarua | |
Tahora Motini | Mua + Mua | |
Te Whakatau Pahiko | ||
Momo Pūhiko | Pūhiko Lithium Iron Phosphate + Pūhiko Lithium Ternary | Ternary Lithium Battery |
Waitohu Pūhiko | CATL Jiangsu | CATL/CATL Jiangsu/CALB |
Hangarau Pūhiko | Karekau | |
Raukaha Pūhiko(kWh) | 75kWh | 100kWh |
Te Whakatau Pahiko | Karekau | |
Tauranga Tere Tere | ||
Pūnaha Whakahaere Pawera Pūhiko | Te Whakawera Whakawera iti | |
Wai Mataohia | ||
Chassis/Aurungi | ||
Aratau Puku | Mokini takirua 4WD | |
Momo Puku Wira Wha | Hiko 4WD | |
Tuhinga o mua | Whakatarewa Takitahi-maha | |
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha | |
Momo urungi | Awhina Hiko | |
Hanganga Tinana | Te Kawenga Uta | |
Wira/Waihini | ||
Momo Parai o Mua | Kōpae hā | |
Momo Parai Rear | Kōpae hā | |
Rahi Tire o Mua | 255/50 R20 | |
Rahi Tire Rear | 255/50 R20 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Me noho hei rangatira mo te umanga mo nga mara motuka.Ko te pakihi matua ka toro atu mai i nga rama iti-mutunga ki nga hokonga waka kawe waka ki waho.Whakaratohia te kawe waka Hainamana hou me te kawe waka whakamahia.