NIO ET5 4WD Smrat EV Sedan
NIO ET5Ko te motuka reo-rahi tuatahi i raro i te NIO, me pehea tana mahi?
Ko te ahua oNIO ET5e whai ana i te reo hoahoa a te whanau, ka taea e koe te kii he putanga whakaheke o te ET7, na te mea he tino rite nga ahua o nga waka e rua.Ko te roopu rama wehewehe rongonui kua riro mai i runga i te NIO ET5.Ko nga rama o te awatea kua wehea he mea tino ataahua i muri i te whakamarama, a ko nga rama o raro he rite te ahua o nga niho kararehe, he tino pukuriri.
Mo te rahi o te tinana, te roa, te whanui me te teitei oNIO ET5he 4790×1960×1499mm, ko te wīra he 2888mm.Kia pai ake ai te ruruku o te owehenga tinana, karekau a NIO ET5 e whai i te tinana roa rawa atu, ka taea te kii he motika reo-rahi o tenei karaehe.Ka heke te raina o te tuanui mai i te pou-B, ka hanga he ahua pahekeheke-muri.
He tino ngawari te ahua o muri o te motuka, a ko nga rama o muri o te momo-a-roto he pai ake te titiro.
Ka tae mai koe ki te motuka, ko te mea e kite ana koe ko te hoahoa kaaiti tino ngawari, ka kitea i runga i nga waka hiko hou.Ko te rahi o te mata whakahaere pokapū he 12.8 inihi, he tika te rahi.Ko te taumira mata he rite ki te 1728x1888 teitei, a ko te maamaatanga kaore i te whakahuahia.Ka mau te urungi i te hoahoa toru-korero matarohia, a kaore i te maha nga patene i nga taha e rua, engari he tino watea ki te whakamahi i muri i te mohio ki a ia.
He ergonomic nga nohoanga i roto i te motuka, he pai te tautoko o te tuara, he roa te urunga nohoanga, ka taea te tautoko pai mo nga waewae.Mo nga mahi mokowhiti, ka noho te tangata wheako 175cm te teitei ki te rarangi o mua, a ka taea e ia te wha maihao o te mokowhiti mahunga.Ka tae mai koe ki te rarangi o muri, neke atu i te rua nga whiunga o te ruuma waewae, he tino wetekina.
Mo te kaha o te mana, ko te motuka tuuturu e rua nga motuka o mua me muri, ko te mana katoa o nga motuka he 360kW me te taipana katoa he 700N m.Ka whakamahi te pākahiko lithium iron phosphate pākahiko + pākahiko lithium ternary.Kei te mohiohia ka taea e te awhe whakatere te eke ki te 560KM i raro i te utu katoa, he tino pai te mahi.He 556KM anake te awhe whakatere o te tauira 3 2022 taraiwa wira-muri.
NIO ET5 Whakatakotoranga
Tauira Waka | 2022 75kWh | 2022 100kWh |
Ahu | 4790x1960x1499mm | |
Turanga wira | 2888mm | |
Tere Max | Karekau | |
0-100 km/h Wā Whakatere | 4s | |
Pūhiko Raukaha | 75kWh | 100kWh |
Momo Pūhiko | Pūhiko Lithium Iron Phosphate + Pūhiko Lithium Ternary | Ternary Lithium Battery |
Hangarau Pūhiko | Jiangsu era | |
Te Waa Tere | Te utu tere 0.6 haora | Te utu tere 0.8 haora |
Te Whakamahi Pungao mo te 100 kiromita | 16.9kWh | 15.1kWh |
Mana | 490hp/360kw | |
Torque Morahi | 700Nm | |
Te maha o nga nohoanga | 5 | |
Pūnaha taraiwa | Motika Takirua 4WD(Hoko 4WD) | |
Awhe Tawhiti | 560km | 710km |
Tuhinga o mua | Whakatarewa Takitahi-maha | |
Whakatarewa Whakamuri |
Hei whakapoto,NIO ET5he hoahoa ahua taitamariki me te ataahua.I te mea he motika reo-rahi, ko te wīra he 2888 mm, he pai te tautoko o te rarangi o mua, he waahi nui te rarangi o muri, he huatau te roto.I te wa ano, he kaha te mohio o te hangarau me te tere tere.I te wa ano, he nui te kaha i te wa e eke ana i te tere tere.Ko te ora o te pākahiko hiko parakore he 710 kiromita, me te tautoko i te whakakapi pākahiko.
Tauira Waka | NIO ET5 | |
2022 75kWh | 2022 100kWh | |
Nga korero taketake | ||
Kaihanga | NIO | |
Momo Pungao | Hiko Parakore | |
Motika Hiko | 490hp | |
Awhe Whakatere Hiko Parakore(KM) | 560km | 710km |
Wā Whakatau (Hora) | Karekau | |
Te Mana Morahi(kW) | 360(490hp) | |
Toru Morahi (Nm) | 700Nm | |
LxWxH(mm) | 4790x1960x1499mm | |
Tere Morahi(KM/H) | Karekau | |
Whakamahi Hiko mo ia 100km (kWh/100km) | 16.9kWh | 15.1kWh |
Tinana | ||
Turanga wira (mm) | 2888 | |
Turanga wira o mua(mm) | 1685 | |
Turanga wira o muri(mm) | 1685 | |
Te maha o nga tatau (pcs) | 4 | |
Te maha o nga nohoanga (pcs) | 5 | |
Taumaha Kerb (kg) | 2165 | 2185 |
Papatipu Uta Katoa(kg) | 2690 | |
Whakarea Tōia (Cd) | 0.24 | |
Motika Hiko | ||
Whakaahuatanga Motini | Hiko Parakore 490 HP | |
Momo Motuka | Te whakauru o mua/Tukutahi Muku aukume tuturu/Tukutahi | |
Hiko Motini Tapeke (kW) | 360 | |
Motihiko Tapeke Hoiho (Ps) | 490 | |
Te Motika Tapeke (Nm) | 700 | |
Mukini Mua Morahi Te Mana (kW) | 150 | |
Mua Moiti Mua Morahi Toru (Nm) | 280 | |
Mua Whakamuri Te Mana Morahi (kW) | 210 | |
Te Motika Whakamuri Morahi Toru (Nm) | 420 | |
Tau Motini Puku | Motora Ruarua | |
Tahora Motini | Mua + Mua | |
Te Whakatau Pahiko | ||
Momo Pūhiko | Pūhiko Lithium Iron Phosphate + Pūhiko Lithium Ternary | Ternary Lithium Battery |
Waitohu Pūhiko | Jiangsu era | |
Hangarau Pūhiko | Karekau | |
Raukaha Pūhiko(kWh) | 75kWh | 100kWh |
Te Whakatau Pahiko | Te utu tere 0.6 haora | Te utu tere 0.8 haora |
Tauranga Tere Tere | ||
Pūnaha Whakahaere Pawera Pūhiko | Te Whakawera Whakawera iti | |
Wai Mataohia | ||
Chassis/Aurungi | ||
Aratau Puku | Motika Taurua 4WD | |
Momo Puku Wira Wha | Mua + Mua | |
Tuhinga o mua | Whakatarewa Takitahi-maha | |
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha | |
Momo urungi | Awhina Hiko | |
Hanganga Tinana | Te Kawenga Uta | |
Wira/Waihini | ||
Momo Parai o Mua | Kōpae hā | |
Momo Parai Rear | Kōpae hā | |
Rahi Tire o Mua | 245/45 R19 | |
Rahi Tire Rear | 245/45 R19 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Me noho hei rangatira mo te umanga mo nga mara motuka.Ko te pakihi matua ka toro atu mai i nga rama iti-mutunga ki nga hokonga waka kawe waka ki waho.Whakaratohia te kawe waka Hainamana hou me te kawe waka whakamahia.