Nio ET7 4WD AWD Smart EV Saloon Sedan
Ko teNIO ET7Ko te tuatahi o nga tauira whakatipuranga tuarua o te waitohu EV Hainamana, e tohu ana i te anga whakamua, ka tautoko i te whakaputanga o te ao.He motini nui e aro nui ana ki te Tesla Model S me nga EV tauwhainga mai i nga momo momo momo Pakeha, ko te ET7 he take kaha mo te whakawhiti hiko.
Katahi ano ka whakawhiwhia ki te Wira urungi koura 2022i Tiamana.
NIO ET7 Whakatakotoranga
Ahu | 5101*1987*1509 mm |
Turanga wira | 3060 mm |
Tere | Max.200 km/h |
0-100 km/h Wā Whakatere | 3.8 s |
Pūhiko Raukaha | 75 kWh (paerewa), 100 kWh (whakaroa) |
Te whakapau kaha mo ia 100 kiromita | 16.2 kWh (paerewa), 16 kWh (whakaroa) |
Mana | 653 hp / 480 kW |
Torque Morahi | 850 Nm |
Te maha o nga nohoanga | 5 |
Pūnaha taraiwa | AWD motini takirua |
Awhe Tawhiti | 530 km (paerewa), 675 km (whakaroa) |
Waho
Ahakoa te anga whakamua me te angitu o enei motuka, ohorere te ahua tawhito ki te ET7.Ehara tenei i te mea na te hoahoa huatau o te saloon 5.10-mita te roa, he tino aerodynamic me te ahua heke mai.A ehara i te mea na te kaa, i raro i te tuanui panoramic rua he nui ake te whanui atu i nga waka hiko utu Tiamana me te tuarua ka kitea te toenga pai rawa atu i waenga i te maru o te Tesla, te whakatakotoranga tawhito o te Porsche me te opulence mamati. o te Mercedes.
o roto
Ko te nuinga o te mea na te whakapono tata tonu ki te whakapumau i teraNioka whakauruhia hei paerewa ki te ET7.I runga i te tauine iti ko te Nomi, te pupuhi ataahua i runga i te papatohu, he mea nui ake i te mana o te reo, na te mea ka hoatu he kanohi ki te punaha whakahaere, ka mohio ake ki nga kainoho i ia maero, ka kohia nga kupu hou me nga tuku. he awhina hou, ka noho hei hoa mamati i roto i te waa.
Koinei pea te mea tino kitea o te hangarau, engari he maha atu.Ko te nuinga tenei e aro ana ki te hangarau taraiwa-whaiaro.Ko te ET7 kaore i te whakaaetia kia mahi i tetahi mea nui atu i nga Tesla me Mercedes, engari kei a ia nga mea katoa e hiahiatia ana mo te taraiwa kore rawa - mai i nga radars me nga laser i roto i nga hump motuhake i runga i te mata o mua ki te wha. Ko nga kaitukatuka Nvidia i roto i te potae, he nui ake te mana rorohiko i te 100 Playstations me te tukatuka i nga raraunga mo ia meneti ka tukuna e Netflix ma te ether mamati mo te kiriata roa i te kounga pai.
Ko te taraiwa, i tetahi atu taha, ka taea ano, mena ka hiahia te rangatira ki te whakahaere.A ko tera, he nui ake i te whakataetae.Ko te urungi e taea ana, he tahuhu urutau me nga puna hau, te ngawari o te hikoi whakatere me te kaha o te whakaora - ka huri enei katoa i te pana o te paatene ka waiho te Nio hei waka tere pai, he salono mahi puhoi ranei e kaha ana ki te whakataetae me te tini. he motuka hakinakina ehara i te mea mo te mahi parakore, engari mo te wheako taraiwa.
Pikitia
Ka hipoki ki te Hiako me te Barnwood Whakahou
Nga nohoanga hiako me nga taunga mahunga whakamarie
Kuaha Momo Hiko me te Kakau Pahū-waho
Panoramic sunroof
Nio Smart Charger
Tauira Waka | NIO ET7 | ||
2023 75kWh | 2023 100kWh | 2023 100kWh Waitohu Putanga | |
Nga korero taketake | |||
Kaihanga | Nio | ||
Momo Pungao | Hiko Parakore | ||
Motika Hiko | 653hp | ||
Awhe Whakatere Hiko Parakore(KM) | 530km | 675km | |
Wā Whakatau (Hora) | Karekau | ||
Te Mana Morahi(kW) | 480(653hp) | ||
Toru Morahi (Nm) | 850Nm | ||
LxWxH(mm) | 5101x1987x1509mm | ||
Tere Morahi(KM/H) | 200km | ||
Whakamahi Hiko mo ia 100km (kWh/100km) | 16.2kWh | 16kWh | |
Tinana | |||
Turanga wira (mm) | 3060 | ||
Turanga wira o mua(mm) | 1668 | ||
Turanga wira o muri(mm) | 1672 | ||
Te maha o nga tatau (pcs) | 4 | ||
Te maha o nga nohoanga (pcs) | 5 | ||
Taumaha Kerb (kg) | 2349 | 2379 | |
Papatipu Uta Katoa(kg) | 2900 | ||
Whakarea Tōia (Cd) | 0.208 | ||
Motika Hiko | |||
Whakaahuatanga Motini | Hiko Parakore 653 HP | ||
Momo Motuka | Mua aukume pumau/ tukutahi AC muri / tukutahi | ||
Hiko Motini Tapeke (kW) | 480 | ||
Motihiko Tapeke Hoiho (Ps) | 653 | ||
Te Motika Tapeke (Nm) | 850 | ||
Mukini Mua Morahi Te Mana (kW) | 180 | ||
Mua Moiti Mua Morahi Toru (Nm) | 350 | ||
Mua Whakamuri Te Mana Morahi (kW) | 300 | ||
Te Motika Whakamuri Morahi Toru (Nm) | 500 | ||
Tau Motini Puku | Motora Ruarua | ||
Tahora Motini | Mua + Mua | ||
Te Whakatau Pahiko | |||
Momo Pūhiko | Ternary Lithium Battery + Lithium Iron Phosphate Battery | Ternary Lithium Battery | |
Waitohu Pūhiko | CATL Jiangsu | ||
Hangarau Pūhiko | Karekau | ||
Raukaha Pūhiko(kWh) | 75kWh | 100kWh | |
Te Whakatau Pahiko | Karekau | ||
Tauranga Tere Tere | |||
Pūnaha Whakahaere Pawera Pūhiko | Te Whakawera Whakawera iti | ||
Wai Mataohia | |||
Chassis/Aurungi | |||
Aratau Puku | Mokini takirua 4WD | ||
Momo Puku Wira Wha | Hiko 4WD | ||
Tuhinga o mua | Whakatarewa Takitahi-maha | ||
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha | ||
Momo urungi | Awhina Hiko | ||
Hanganga Tinana | Te Kawenga Uta | ||
Wira/Waihini | |||
Momo Parai o Mua | Kōpae hā | ||
Momo Parai Rear | Kōpae hā | ||
Rahi Tire o Mua | 245/50 R19 | 245/45 R20 | |
Rahi Tire Rear | 245/50 R19 | 245/45 R20 |
Tauira Waka | NIO ET7 | ||
2021 75kWh | 2021 100kWh | 2021 100kWh Putanga Tuatahi | |
Nga korero taketake | |||
Kaihanga | Nio | ||
Momo Pungao | Hiko Parakore | ||
Motika Hiko | 653hp | ||
Awhe Whakatere Hiko Parakore(KM) | 530km | 675km | |
Wā Whakatau (Hora) | Karekau | ||
Te Mana Morahi(kW) | 480(653hp) | ||
Toru Morahi (Nm) | 850Nm | ||
LxWxH(mm) | 5101x1987x1509mm | ||
Tere Morahi(KM/H) | 200km | ||
Whakamahi Hiko mo ia 100km (kWh/100km) | 16.2kWh | 16kWh | |
Tinana | |||
Turanga wira (mm) | 3060 | ||
Turanga wira o mua(mm) | 1668 | ||
Turanga wira o muri(mm) | 1672 | ||
Te maha o nga tatau (pcs) | 4 | ||
Te maha o nga nohoanga (pcs) | 5 | ||
Taumaha Kerb (kg) | 2349 | 2379 | |
Papatipu Uta Katoa(kg) | 2900 | ||
Whakarea Tōia (Cd) | 0.208 | ||
Motika Hiko | |||
Whakaahuatanga Motini | Hiko Parakore 653 HP | ||
Momo Motuka | Mua aukume pumau/ tukutahi AC muri / tukutahi | ||
Hiko Motini Tapeke (kW) | 480 | ||
Motihiko Tapeke Hoiho (Ps) | 653 | ||
Te Motika Tapeke (Nm) | 850 | ||
Mukini Mua Morahi Te Mana (kW) | 180 | ||
Mua Moiti Mua Morahi Toru (Nm) | 350 | ||
Mua Whakamuri Te Mana Morahi (kW) | 300 | ||
Te Motika Whakamuri Morahi Toru (Nm) | 500 | ||
Tau Motini Puku | Motora Ruarua | ||
Tahora Motini | Mua + Mua | ||
Te Whakatau Pahiko | |||
Momo Pūhiko | Ternary Lithium Battery + Lithium Iron Phosphate Battery | Ternary Lithium Battery | |
Waitohu Pūhiko | CATL Jiangsu | ||
Hangarau Pūhiko | Karekau | ||
Raukaha Pūhiko(kWh) | 75kWh | 100kWh | |
Te Whakatau Pahiko | Karekau | ||
Tauranga Tere Tere | |||
Pūnaha Whakahaere Pawera Pūhiko | Te Whakawera Whakawera iti | ||
Wai Mataohia | |||
Chassis/Aurungi | |||
Aratau Puku | Mokini takirua 4WD | ||
Momo Puku Wira Wha | Hiko 4WD | ||
Tuhinga o mua | Whakatarewa Takitahi-maha | ||
Whakatarewa Whakamuri | Whakatarewa Takitahi-maha | ||
Momo urungi | Awhina Hiko | ||
Hanganga Tinana | Te Kawenga Uta | ||
Wira/Waihini | |||
Momo Parai o Mua | Kōpae hā | ||
Momo Parai Rear | Kōpae hā | ||
Rahi Tire o Mua | 245/50 R19 | 245/45 R20 | |
Rahi Tire Rear | 245/50 R19 | 245/45 R20 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Me noho hei rangatira mo te umanga mo nga mara motuka.Ko te pakihi matua ka toro atu mai i nga rama iti-mutunga ki nga hokonga waka kawe waka ki waho.Whakaratohia te kawe waka Hainamana hou me te kawe waka whakamahia.